It’s Farmers’ Market season! Do you know when and where to go? KBFA has created this map so that you can join all the fun, eat well, and support local producers!
Updated with 2026 dates!

| Town | Dates | Time | Location |
| NORTH | |||
| Golden | Wednesday June 10 – Sept 30 | 10:00am – 3:00pm | Spirit Square 550 8th Ave North |
| Revelstoke | Saturday May 2 – Oct 10 | 8:30am – 1:00pm | Located Between Victoria and 1st St. 111 McKenzie Avenue |
| Revelstoke | Saturday May 1 – Oct 24 | 8:00am –1:00pm | Along 1st St. East between MacKenzie Ave. and Orton Ave. |
| Valemount | Thursday June 11 – Sept 24 | 4:00 pm – 7:00 pm | 785 Cranberry Lake Rd. |
| RDEK | |||
| Cranbrook | Saturday May 9 – Oct 31 | 10:00am – 1:00pm | City block between 1st and 2nd St. on 10th Ave. S; 10th Ave. South |
| Fernie | Sunday July 5 – Sept 27 | 10:00am – 2:00pm | Rotary Park, Off Hwy. 3 on 6th Ave & 6th Street |
| Invermere | Saturday June 13 – Sept 12 | 9:00am – 1:00pm | Lakeview Parking Lot Downtown Invermere |
| Jaffray – Baynes Lake | Saturday June 20 – Sept 5 | 9:00am – 12:30pm | Baynes Lake Community Center 468 Jaffray Baynes Lake Rd |
| Kimberley | Thursday June 18 – Sept 17 | 5:00 pm –7:30 pm | Howard St. between Kimberley Ave. and Wallinger Ave. |
| Sparwood | Friday June 27 – Sept 4 | 3:30pm – 6:30pm | Titan Park |
| Windermere | Wednesday June 3 – Sept 2 | 3:00pm – 6:30pm | Opposite Copper Point Resort Hotel and Golf Course, and adjacent to The Chamber of Commerce Information Bureau. Cooper Road, Intersection of Highway 93 & 95, Windermere |
| RDCK | |||
| Castlegar | Saturday May 9 – October 3 | 9:00am – 1:00pm | Station Museum 400 13th Ave |
| Creston | Saturday April 25 – Oct 31 | 9:00am – 1:00pm | Just past the Visitor Centre off of Cook Street. 121 Northwest Blvd. |
| Kaslo | Saturday June 13 – Oct 10 | 9:00am – 1:00 pm | Front Street Park. 430 Front St. |
| Nakusp | Saturday May 9 – Oct 31 | 9:00am – 1:00 pm | Broadway St. West, between 6th and 7th Ave. 619 Broadway Street |
| Nakusp | Saturday Year-round | 9:00am – 1:00 pm | Old Fire Hall. 90 5th Ave. NW |
| Nelson | Saturday May 16– Oct 31 | 9:00 am – 2:00 pm | Cottonwood Falls Park. 199 Carbonate St |
| Nelson | Wednesday June 3 – Sept 30 | 10:00 am – 2:00 pm | At Baker St. and Hall St. 600 Baker Street |
| New Denver | Friday June 5 – Sept 25 | 9:30 am – 1:30 pm | Corner of 6th Street and Kildare Street on Main Street. 317 6th Avenue |
| Salmo | Thursday June 18 – Sept 24 | 4:00pm – 7:00pm | KP Park, 215 Sayward Avenue |
| Slocan | Saturday June – Aug | 10:00am – 2:00pm | Expo Park |
| RDKB | |||
| Beaverdell | Sunday May 3 – Sept 20 | 10:00am – 2:00pm | Sweet Adeline’s Ice Cream & Pizza 5864-5880 BC-33 |
| Christina Lake | Sunday May – mid October | 9:00am – 1:00pm | Christina Lake Motel and RV Park – 19 West Lake Drive |
| Fruitvale | Tuesday May 12 – Oct 13 | 3:00pm – 6:00pm | 1900 Pole Yard Lane |
| Grand Forks | Tuesday & Friday Year-round | 8:00am – 1:00pm | Gyro Park – Corner of Highway 3 (Central Avenue) and 5th Street. 7342 5th St. |
| Rock Creek | Saturdays May – October | 9:00am – 1:00pm | 1585 Victoria Street |
| Rossland | Thursday, bi-weekly May 21 – Oct 22 | 2:00pm – 5:30 pm | Queen Street at Columbia Ave |
| Trail | Saturday May 16 – Oct 17 | 10:00am – 2:00pm | Along the riverfront walkway. 1450 Esplande Ave. |



